Plaza Towers, Hallandale Condos for Sale | Active Listings & Prices
2 Bedrooms in PLAZA TOWERS NORTH
$249,000 #|# 307 – 1,100 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 305 – 1,060 sq.ft; 2 Beds / 1 Baths
$292,000 #|# 202 – 1,315 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 1202 – 1,360 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 1202 – 1,360 sq.ft; 2 Beds / 2 Baths
$322,000 #|# 407 – 1,200 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 1109 – 1,100 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 1103 – 1,100 sq.ft; 2 Beds / 2 Baths
$345,000 #|# 1509 – 1,200 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 212 – 1,200 sq.ft; 2 Beds / 2 Baths
$358,000 #|# 711 – 1,200 sq.ft; 2 Beds / 2 Baths
$420,000 #|# 1112 – 1,200 sq.ft; 2 Beds / 2 Baths
$437,500 #|# 1702 – 1,360 sq.ft; 2 Beds / 2 Baths
$480,000 #|# 1202 – 1,315 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in PLAZA TOWERS SOUTH
$220,000 #|# 1606 – 870 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 205 – 1,060 sq.ft; 1 Beds / 1 Baths
$229,000 #|# 1505 – 870 sq.ft; 1 Beds / 1 Baths
$249,000 #|# 1105 – 870 sq.ft; 1 Beds / 1 Baths
$249,000 #|# 1405 – 870 sq.ft; 1 Beds / 1 Baths
$250,000 #|# 1103 – 870 sq.ft; 1 Beds / 1 Baths
$270,000 #|# 305 – 870 sq.ft; 1 Beds / 1 Baths
$299,000 #|# 406 – 870 sq.ft; 1 Beds / 1 Baths
$324,999 #|# PH3 – 870 sq.ft; 1 Beds / 1 Baths
$450,000 #|# PH5 – 870 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1606 | $220,000 | 1 / 1 | 870 sq.ft. | $252.87 | 0 days ago |
| 205 | $220,000 | 1 / 1 | 1,060 sq.ft. | $207.55 | 118 days ago |
| 1505 | $229,000 | 1 / 1 | 870 sq.ft. | $263.22 | 35 days ago |
| 1105 | $249,000 | 1 / 1 | 870 sq.ft. | $286.21 | 21 days ago |
| 1405 | $249,000 | 1 / 1 | 870 sq.ft. | $286.21 | 229 days ago |
| 1103 | $250,000 | 1 / 1 | 870 sq.ft. | $287.36 | 183 days ago |
| 305 | $270,000 | 1 / 1 | 870 sq.ft. | $310.34 | 100 days ago |
| 406 | $299,000 | 1 / 1 | 870 sq.ft. | $343.68 | 17 days ago |
| PH3 | $324,999 | 1 / 1 | 870 sq.ft. | $373.56 | 14 days ago |
| PH5 | $450,000 | 1 / 1 | 870 sq.ft. | $517.24 | 0 days ago |
2 Bedrooms
1 Bedrooms
';
';
