Plaza Towers|Plaza Condos for Sale | Active Listings & Prices
2 Bedrooms in PLAZA TOWERS NORTH
$255,000 #|# 307 – 1,100 sq.ft; 2 Beds / 2 Baths
$264,000 #|# 305 – 1,060 sq.ft; 2 Beds / 1 Baths
$297,000 #|# 202 – 1,315 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 808 – 1,100 sq.ft; 2 Beds / 2 Baths
$310,000 #|# 809 – 1,100 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 1202 – 1,360 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 1608 – 1,100 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 1109 – 1,100 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 1103 – 1,100 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 407 – 1,200 sq.ft; 2 Beds / 2 Baths
$359,000 #|# 1509 – 1,200 sq.ft; 2 Beds / 2 Baths
$365,000 #|# 212 – 1,200 sq.ft; 2 Beds / 2 Baths
$437,500 #|# 1702 – 1,360 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Plaza Towers South
$229,000 #|# 1505 – 870 sq.ft; 1 Beds / 1 Baths
$239,000 #|# 205 – 1,060 sq.ft; 1 Beds / 1 Baths
$249,000 #|# 1405 – 870 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 1103 – 870 sq.ft; 1 Beds / 1 Baths
$264,000 #|# 905 – 870 sq.ft; 1 Beds / 1 Baths
$270,000 #|# 305 – 870 sq.ft; 1 Beds / 1 Baths
$450,000 #|# PH5 – 870 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1505 | $229,000 | 1 / 1 | 870 sq.ft. | $263.22 | 35 days ago |
| 205 | $239,000 | 1 / 1 | 1,060 sq.ft. | $225.47 | 71 days ago |
| 1405 | $249,000 | 1 / 1 | 870 sq.ft. | $286.21 | 229 days ago |
| 1103 | $260,000 | 1 / 1 | 870 sq.ft. | $298.85 | 138 days ago |
| 905 | $264,000 | 1 / 1 | 870 sq.ft. | $303.45 | 204 days ago |
| 305 | $270,000 | 1 / 1 | 870 sq.ft. | $310.34 | 100 days ago |
| PH5 | $450,000 | 1 / 1 | 870 sq.ft. | $517.24 | 0 days ago |
2 Bedrooms
1 Bedrooms
';
';
